<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Farm</title>
	<atom:link href="http://www.colusafarmcredit.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colusafarmcredit.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jun 2010 20:36:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by rnawky</title>
		<link>http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-1903</link>
		<dc:creator>rnawky</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource#comment-1903</guid>
		<description>&lt;b&gt;Is there anything ...&lt;/b&gt; &lt;br&gt; Is there anything Google can&#039;t do?</description>
		<content:encoded><![CDATA[<p><b>Is there anything &#8230;</b> <br /> Is there anything Google can&#8217;t do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by pbx06</title>
		<link>http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-1902</link>
		<dc:creator>pbx06</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource#comment-1902</guid>
		<description>&lt;b&gt;yes. they cant find ...&lt;/b&gt; &lt;br&gt; yes. they cant find me a date . lol</description>
		<content:encoded><![CDATA[<p><b>yes. they cant find &#8230;</b> <br /> yes. they cant find me a date . lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by lovesmario</title>
		<link>http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-1901</link>
		<dc:creator>lovesmario</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource#comment-1901</guid>
		<description>&lt;b&gt;LMAO.  Me either!&lt;/b&gt; &lt;br&gt; LMAO.  Me either!</description>
		<content:encoded><![CDATA[<p><b>LMAO.  Me either!</b> <br /> LMAO.  Me either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by azamora2005</title>
		<link>http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-1900</link>
		<dc:creator>azamora2005</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource#comment-1900</guid>
		<description>&lt;b&gt;they found me a ...&lt;/b&gt; &lt;br&gt; they found me a date! but they do not want to take it back :-(((((</description>
		<content:encoded><![CDATA[<p><b>they found me a &#8230;</b> <br /> they found me a date! but they do not want to take it back <img src='http://www.colusafarmcredit.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> ((((</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by RoeNand</title>
		<link>http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-1899</link>
		<dc:creator>RoeNand</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource#comment-1899</guid>
		<description>&lt;b&gt;Making profit with ...&lt;/b&gt; &lt;br&gt; Making profit with youtube.</description>
		<content:encoded><![CDATA[<p><b>Making profit with &#8230;</b> <br /> Making profit with youtube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by XNeo2001</title>
		<link>http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-1898</link>
		<dc:creator>XNeo2001</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource#comment-1898</guid>
		<description>&lt;b&gt;Google Calendar has ...&lt;/b&gt; &lt;br&gt; Google Calendar has lots of dates ;-)</description>
		<content:encoded><![CDATA[<p><b>Google Calendar has &#8230;</b> <br /> Google Calendar has lots of dates <img src='http://www.colusafarmcredit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by homebasedtravelagent</title>
		<link>http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-1897</link>
		<dc:creator>homebasedtravelagent</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource#comment-1897</guid>
		<description>&lt;b&gt;I wanna know how to ...&lt;/b&gt; &lt;br&gt; I wanna know how to upload video&#039;s longer than 10 mins.  How on earth do they do it?</description>
		<content:encoded><![CDATA[<p><b>I wanna know how to &#8230;</b> <br /> I wanna know how to upload video&#8217;s longer than 10 mins.  How on earth do they do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by AutoexecDotBat</title>
		<link>http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-1896</link>
		<dc:creator>AutoexecDotBat</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource#comment-1896</guid>
		<description>&lt;b&gt;This video is from ...&lt;/b&gt; &lt;br&gt; This video is from google, they own youtube, that&#039;s how they do it and not you.</description>
		<content:encoded><![CDATA[<p><b>This video is from &#8230;</b> <br /> This video is from google, they own youtube, that&#8217;s how they do it and not you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by xLossage</title>
		<link>http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-1895</link>
		<dc:creator>xLossage</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource#comment-1895</guid>
		<description>&lt;b&gt;Very nice.&lt;/b&gt; &lt;br&gt; Very nice.</description>
		<content:encoded><![CDATA[<p><b>Very nice.</b> <br /> Very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google I/O 2009 &#8211; Implement Your Own Visualization Datasource by loriatya</title>
		<link>http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource/comment-page-1#comment-1894</link>
		<dc:creator>loriatya</dc:creator>
		<pubDate>Sat, 05 Jun 2010 20:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.colusafarmcredit.com/pick-your-own-blueberries/google-io-2009-implement-your-own-visualization-datasource#comment-1894</guid>
		<description>&lt;b&gt;this guy talks like ...&lt;/b&gt; &lt;br&gt; this guy talks like a retarded one...</description>
		<content:encoded><![CDATA[<p><b>this guy talks like &#8230;</b> <br /> this guy talks like a retarded one&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

